-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
    1           93sam	Steve McIntyre
    2             aba	Andreas Barth
    3             abe	Axel Beckert
    4           adamm	Adam Majer
    5         adejong	Arthur de Jong
    6             adn	Mohammed Adnène Trojette
    7            adsb	Adam D. Barratt
    8             aeb	Andreas E. Bombe
    9             agi	Alberto   Gonzalez Iniesta
   10             agx	Guido Guenther
   11              ah	Andreas Henriksson
   12             ajk	Antti-Juhani Kaijanaho
   13             ajt	Anthony Towns
   14          akumar	Kumar Appaiah
   15       alejandro	Alejandro Garrido Mota
   16         alessio	Alessio Treglia
   17           alexp	Alex Pennace
   18            alfs	Stefan Alfredsson
   19        algernon	Gergely Nagy
   20        alteholz	Thorsten Alteholz
   21        amacater	Andrew Martin Adrian Cater
   22        ametzler	Andreas Metzler
   23             ana	Ana Beatriz Guerrero López
   24            anbe	Andreas Beckmann
   25            andi	Andreas B. Mundt
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
   26        andrewsh	Andrew O. Shadura
   27           angel	Angel Abad
   28          anibal	Anibal Monsalve Salazar
   29          ansgar	Ansgar Burchardt
   30         apoikos	Apollon Oikonomopoulos
   31        apollock	Andrew Pollock
   32            ardo	Ardo van Rangelrooij
   33           arjan	Arjan Oosting
   34            arno	Arno Töll
   35             asb	Andrew Starr-Bochicchio
   36           asias	Asias He
   37         aurel32	Aurelien Jarno
   38             awm	Andrew McMillan
   39       awoodland	Alan Woodland
   40              az	Alexander Zangerl
   41        ballombe	Bill Allombert
   42             bas	Bas Zoetekouw
   43           bayle	Christian Bayle
   44           bdale	Bdale Garbee
   45             ben	Benjamin Mesing
   46          bengen	Hilko Bengen
   47            benh	Ben Hutchings
   48            beuc	Sylvain Beucler
   49          bgupta	Brian Gupta
   50           biebl	Michael Biebl
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
   51         bottoms	Maitland Bottoms
   52          boutil	Cédric Boutillier
   53         bpellin	Brian Pellin
   54         broonie	Mark Brown
   55         brother	Martin Bagge
   56         bubulle	Christian Perrier
   57            bzed	Bernd Zeimetz
   58        capriott	Andrea Capriotti
   59          carnil	Salvatore Bonaccorso
   60            cech	Petr Cech
   61        cespedes	Juan Cespedes
   62             cgb	Christoph Baumann
   63          chaica	Carl Chenet
   64       christoph	Christoph Egger
   65        chrisvdb	Chris   Vanden Berghe
   66        chrsmrtn	Christopher Martin
   67           clint	Clint Adams
   68             cmb	Chris Boyle
   69        codehelp	Neil Williams
   70          colint	Colin Tuckley
   71            cord	Cord Beermann
   72          corsac	Yves-Alexis Perez
   73         csurchi	Christian Surchi
   74             cts	Christian T. Steigies
   75           cwryu	Changwoo Ryu
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
   76             dai	Daisuke Higuchi
   77           dapal	David Paleino
   78            dave	Dave Holland
   79          dererk	Ulises Vitulli
   80           devin	Devin Carraway
   81         diocles	Tim Retout
   82       directhex	Jo Shields
   83             dkg	Daniel Kahn Gillmor
   84       dktrkranz	Luca Falavigna
   85           dlehn	David I. Lehn
   86         dmartin	Dale Martin
   87             dmn	Damyan Ivanov
   88             dod	Dominique Dumont
   89             dom	Dominic Hargreaves
   90             don	Don Armstrong
   91       dottedmag	Mikhail Gusarov
   92        dreamind	Stefan Pfetzing
   93        dsilvers	Daniel Silverstone
   94         dwatson	David Watson
   95        edelhard	Edelhard Becker
   96         edmonds	Robert Edmonds
   97          elbrus	Paul Mathijs Gevers
   98           ender	David Martínez
   99          enrico	Enrico Zini
  100            eric	Eric Dorland
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  101           erich	Erich Schubert
  102           eriks	Erik Schanze
  103          evgeni	Evgeni Golov
  104             faw	Felipe Augusto van de Wiel
  105           fenio	Bartosz Fenski
  106          fgeyer	Felix Geyer
  107             flo	Florian Lohoff
  108         florian	Florian Ernst
  109         fpeters	Frederic Peters
  110          franam	Francesco Namuri
  111       francisco	Francisco Manuel García Claramonte
  112        francois	Francois Marier
  113              fs	Frederik Schüler
  114        fsateler	Felipe Sateler
  115            fsfs	Florian Schlichting
  116  gareuselesinge	Enrico Tassi
  117         gaudenz	Gaudenz Steinlin
  118        geissert	Raphael Geissert
  119        georgesk	Georges Khaznadar
  120           ghedo	Alessandro Ghedini
  121             gio	Giovanni Mascellani
  122           gismo	Luca Capello
  123           gladk	Anton Gladky
  124        glandium	Mike Hommey
  125          glaweh	Henning Glawe
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  126          glondu	Stéphane Glondu
  127          gniibe	NIIBE Yutaka
  128         godisch	Martin A. Godisch
  129          goneri	Gonéri Le Bouder
  130          gregoa	Gregor Herrmann
  131         guillem	Guillem Jover
  132          guterm	Daniel Gubser
  133           gwolf	Gunnar Wolf
  134        harmoney	Patty Langasek
  135        hartmans	Sam Hartman
  136          hector	Hector Garcia
  137         helmutg	Helmut Grohne
  138         henrich	Hideki Yamane
  139         hertzog	Raphaël Hertzog
  140             hmh	Henrique de Moraes Holschuh
  141          holger	Holger Levsen
  142        holmgren	Magnus Holmgren
  143             hug	Philipp Hug
  144      hvhaugwitz	Hannes von Haugwitz
  145        hyperair	Loong Jin Chow
  146            ianw	Ian Wienand
  147            ivan	Ivan Kohler
  148           ivodd	Ivo De Decker
  149        iwamatsu	Nobuhiro Iwamatsu
  150             iwj	Ian Jackson
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  151          jackyf	Eugene V. Lyubimkin
  152             jak	Julian Andres Klode
  153             jan	Jan Niehusmann
  154           jandd	Jan Dittberner
  155           janos	Janos Guljas
  156          jaqque	John Robinson
  157           jason	Jason Thomas
  158        jcorbier	Jérémie Corbier
  159        jcristau	Julien Cristau
  160             jdg	Julian Gilbey
  161             jeb	James Bromberger
  162          jelmer	Jelmer Vernooij
  163             jfs	Javier Fernandez-Sanguino Pen~a
  164              jh	Jörgen Hägg
  165           jimmy	Jimmy Kaplowitz
  166         jmarler	Jonathan Marler
  167            jmtd	Jonathan Dowland
  168             jmw	Jonathan Wiltshire
  169           joerg	Joerg Jaspert
  170            joey	Martin Schulze
  171          johfel	Johann Felix Soden
  172         joostvb	Joost van Baal
  173           jordi	Jordi Mallach
  174            joss	Josselin Mouette
  175        jrnieder	Jonathan Nieder
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  176          julian	Julián Moreno Patiño
  177           jurij	Jurij Smakov
  178           jwilk	Jakub Wilk
  179            kaol	Kari Pahula
  180         kapouer	Jérémy Lal
  181          kartik	Kartik Mistry
  182             kcr	Karl Ramm
  183            kees	Kees Cook
  184          keithp	Keith Packard
  185          khalid	Khalid Aziz
  186            kibi	Cyril Brulebois
  187       kitterman	Scott Kitterman
  188           kmuto	Kenshi Muto
  189            knok	Takatsugu Nokubi
  190          kobras	Daniel Kobras
  191          kolter	Emmanuel Bouthenot
  192          koster	Kanru Chen
  193             kov	Gustavo   Noronha
  194         kreckel	Richard Kreckel
  195           laney	Iain Lane
  196           lange	Thomas Lange
  197            lars	Lars Wirzenius
  198        lawrencc	Christopher Lawrence
  199         lbrenta	Ludovic Brenta
  200        lfilipoz	Luca Filipozzi
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  201         licquia	Jeff Licquia
  202        lightsey	John Lightsey
  203           lindi	Timo Juhani Lindfors
  204         lingnau	Anselm Lingnau
  205        lisandro	Lisandro Damián Nicanor Pérez Meyer
  206          lkajan	Laszlo Kajan
  207         lmamane	Lionel Elie Mamane
  208            lool	Loïc Minier
  209           lucab	Luca Bruno
  210           lucas	Lucas Nussbaum
  211             luk	Luk Claes
  212           lunar	Jérémy Bobbio
  213       madamezou	Francesca Ciceri
  214         madduck	Martin F. Krafft
  215            mafm	Manuel A. Fernandez Montecelo
  216        malattia	Mattia Dongili
  217          manuel	Manuel Prinz
  218           marga	Margarita Manterola
  219          markos	Konstantinos Margaritis
  220           mattb	Matthew Brown
  221         matthew	Matthew Vernon
  222           mauro	Mauro Lizaur
  223            maxy	Maximiliano Curia
  224          mbaker	Mark Baker
  225           mbuck	Martin Buck
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  226              md	Marco d'Itri
  227            mejo	Jonas Meurer
  228          merker	Karsten Merker
  229          meskes	Michael Meskes
  230        mgilbert	Michael Gilbert
  231             mhy	Mark Hymers
  232           micha	Micha Lenk
  233          midget	Dario Minnucci
  234             mih	Michael Hanke
  235            mika	Michael Prokop
  236             mjb	Michael Beattie
  237           mlang	Mario Lang
  238           mmind	Heiko Stübner
  239        mnordstr	Mattias Nordstrom
  240           mones	Ricardo Mones Lastra
  241           monga	Mattia Monga
  242          monica	Mònica Ramírez Arceda
  243           moray	Moray Allan
  244        morimura	Teruyuki Morimura
  245           mpitt	Martin Pitt
  246        mquinson	Martin Quinson
  247             mrd	Matthew Danish
  248              mt	Michael Tautschnig
  249        mtmiller	Mike Miller
  250            myon	Christoph Berg
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  251          naoliv	Nelson A. de Oliveira
  252          nbreen	Nicholas Breen
  253            neil	Neil L. Roeth
  254           neilm	Neil McGovern
  255        nhandler	Nathaniel Harrison Handler
  256         nicolas	Nicolas Boulenguez
  257           nijel	Michal Cihar
  258            noel	Noèl Köthe
  259        nomadium	Miguel Landaeta
  260         nomeata	Joachim Breitner
  261         noodles	Jonathan McDowell
  262         obergix	Olivier Berger
  263            odyx	Didier Raboud
  264           olasd	Nicolas Dandrimont
  265         onlyjob	Dmitry Smirnov
  266          oohara	Oohara Yuuma
  267           osamu	Osamu Aoki
  268            pabs	Paul Wise
  269        paravoid	Faidon Liambotis
  270            pasc	Pascal Hakim
  271         paultag	Paul Richards Tagliamonte
  272          paulvt	Paul van Tilburg
  273          peterk	Peter Karlsson
  274          peters	Peter Samuelson
  275        pfaffben	Ben Pfaff
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  276           philh	Philip Hands
  277         philipp	Philipp Benner
  278           picca	Frédéric-Emmanuel Picca
  279            piem	Paul Brossier
  280             pik	Paul Cannon
  281            pini	Gilles Filippini
  282           piotr	Piotr Ożarowski
  283             pjb	Phil   Brooke
  284           pkern	Philipp Kern
  285          plessy	Charles Plessy
  286              pm	Paul Martin
  287       pmatthaei	Patrick Matthäi
  288          pollux	Pierre Chifflier
  289        porridge	Marcin Owsiany
  290         praveen	Praveen Arimbrathodiyil
  291        preining	Norbert Preining
  292         profeta	Mickael Profeta
  293        pronovic	Kenneth J. Pronovici
  294        pvaneynd	Peter Van Eynde
  295             pzn	Pedro   Zorzenon Neto
  296             rcw	Robert Woodcock
  297         reichel	Joachim Reichel
  298      rfrancoise	Romain Francoise
  299          richih	Richard Michael Hartmann
  300       rkrishnan	Ramakrishnan Muthukrishnan
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  301             rlb	Rob Browning
  302        rmayorga	Rene Mayorga
  303        robertle	Robert Lemmen
  304         roberto	Roberto C. Sanchez
  305          roland	Roland Rosenfeld
  306             ron	Ron Lee
  307        rousseau	Ludovic Rousseau
  308             rra	Russ Allbery
  309           salve	Davide G. M. Salvetti
  310         sanvila	Santiago Vila
  311         sathieu	Mathieu Parent
  312        schultmc	Michael C. Schultheiss
  313             seb	Sebastien Delafond
  314       sebastien	Sébastien Villemot
  315           segre	Carlo U. Segre
  316           sesse	Steinar H. Gunderson
  317             sez	Serafeim Zanikolas
  318              sf	Stefan Fritsch
  319          sfrost	Stephen Frost
  320        sgolovan	Sergei Golovan
  321           sgran	Stephen Gran
  322          sharky	Jeremy Lainé
  323           skitt	Stephen Kitt
  324           slomo	Sebastian Dröge
  325        smarenka	Stephen   Marenka
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  326            smcv	Simon McVittie
  327             smr	Steven Michael Robbins
  328           smurf	Matthias Urlichs
  329         spectra	Pablo Lorenzzoni
  330       sramacher	Sebastian Ramacher
  331             sre	Sebastian Reichel
  332        srivasta	Manoj Srivastava
  333             ssm	Stig Sandbeck Mathisen
  334      stapelberg	Michael Stapelberg
  335        stappers	Geert Stappers
  336        stefanor	Stefano Rivera
  337       sthibault	Samuel Thibault
  338             sto	Sergio Talens-Oliag
  339          stuart	Stuart Prescott
  340            sune	Sune Vuorela
  341       sylvestre	Sylvestre Ledru
  342           synrg	Ben Armstrong
  343          taffit	David Prévot
  344          takaki	Takaki Taniguchi
  345            tale	Tapio Lehtonen
  346          tanguy	Tanguy Ortolo
  347             tao	David Weinehall
  348            tats	Tatsuya Kinoshita
  349             tbm	Martin Michlmayr
  350         tehnick	Boris Pek
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  351        terceiro	Antonio Terceiro
  352          tfheen	Tollef Fog Heen
  353              tg	Thorsten Glaser
  354         thansen	Tobias Hansen
  355             thb	Thaddeus H. Black
  356         thibaut	Thibaut Jean-Claude Paumard
  357           thijs	Thijs Kinkhorst
  358           tiago	Tiago   Bortoletto Vaz
  359           tille	Andreas Tille
  360            timo	Timo Jyrinki
  361             tin	Agustin Henze
  362          tincho	Martín Ferrari
  363        tjhukkan	Teemu Hukkanen
  364        tmancill	Tony Mancill
  365           toddy	Tobias Quathamer
  366            toni	Toni Mueller
  367         treinen	Ralf Treinen
  368        tschmidt	Thomas Schmidt
  369        tvainika	Tommi Vainikainen
  370           tytso	Theodore Y. Ts'o
  371         tzafrir	Tzafrir Cohen
  372            ucko	Aaron M. Ucko
  373        umlaeute	IOhannes m zmölnig
  374         vanicat	Remi Vanicat
  375          vcheng	Vincent Cheng
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  376        vdanjean	Vincent Danjean
  377         venthur	Bastian Venthur
  378           vicho	Javier Merino Cacho
  379           viiru	Arto Jantunen
  380           vince	Vincent Sanders
  381         vlegout	Vincent Legout
  382             vlm	Vince Mulhollon
  383          vorlon	Steve Langasek
  384           waldi	Bastian Blank
  385          warp10	Andrea Colangelo
  386          weasel	Peter Palfrader
  387          wijnen	Bas Wijnen
  388             wjl	Wesley J. Landaker
  389          wookey	Wookey
  390          wouter	Wouter Verhelst
  391             xam	Max Vozeler
  392          xavier	Xavier Roche
  393          xluthi	Xavier Lüthi
  394            xnox	Dimitri John Ledkov
  395           yoush	Nikita V. Youshchenko
  396         yyabuki	Yukiharu Yabuki
  397            zack	Stefano Zacchiroli
  398            zeha	Christian Hofstaedtler
  399            zigo	Thomas Goirand
  400           zobel	Martin Zobel-Helas
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  401           zumbi	Hector Oron